New official rates are in effect for the 2022-2023 season and are as follows:
U7 | $20.00 (1 Official) | ||
U9 Half Ice | $25 each | ||
U9 Full Ice | $30 each | ||
U11 | Referee $35.00 | Linesman | $30.00 |
U11 Tier | Referee $40.00 | Linesman | $30.00 |
U13 | Referee $60.00 | Linesman | $40.00 |
U15 | Referee $75.00 | Linesman | $50.00 |
U18 | Referee $75.00 | Linesman | $50.00 |
**If you have a 2 man system both officials receive Referee rate.**
*****MILEAGE IS $0.42/KM*****
Mileage Chart
Midale 45 $38.00 | Stoughton 60 $50.00 |
Alameda 50 $42.00 | Milestone 150 $126.00 |
Arcola 100 $85.00 | Kipling 150 $126.00 |
Bienfait 15 $12.00 | Yellow Grass 115 $97.00 |
Lampman 50 $42.00 | Oxbow 60 $50.00 |
Carlyle 107 $90.00 | Radville 150 $126.00 |
Carnduff 100 $85.00 | Weyburn 90 $76.00 |
Torquay 40 $35.00 | Redvers 150 $126.00 |
All Numbers have been Rounded. KM's are shown as one way.
Ride along fees:
$10.00
$15 for 75km-150km
$10 for every 100km over that